
2002 El Camino Dual -- October 4, 2002
Guajome Park -- Revised 10/7/02
![]()
Girls Results, 2.45 Miles
Rank Name Level Place Time Mile PR AVG 1 Jessica
Butler V 3 15:56 6:25 16:53 6:30 2 Alison
Hilton V 4 15:59 6:21 16:14 6:31 3 Brittany
Pierce V 6 16:08 6:25 16:50 6:35 4 Morgan
Da Costa V 7 16:14 6:25 17:49 6:37 5 Casey
Farrington V 9 16:38 6:36 17:38 6:47 6 Alyssa
Hoyle V 10 16:47 6:36 6:51 7 Elisa
Arcero V 12 17:09 6:36 17:39 7:00 8 Alexis
Frohnhoeffer JV 1 17:44 6:55 7:14 9 Juliana
Kolic V 13 17:44 6:52 17:36 7:14 10 Holly
Bovey JV 7 19:11 7:30 19:10 7:49 11 Juliet
Hayden JV 9 19:27 7:35 7:56 12 Linh
Vuong V 14 19:31 7:45 7:57 13 Kristen
Buckmelter JV 15 21:56 8:07 8:57 14 Tabina
Tonekaboni JV 19 22:17 8:27 9:05 15 Malorie
Davis JV 20 23:42 8:56 9:40 16 Heidi
Welte JV 21 23:44 8:51 9:41
![]()
|
![]()
Boys Results, 3.22 Miles
Rank Name Level Place Time Mile PR AVG 1 Elliott
Davey V 3 17:17 17:23 5:22 2 Dominick
Dowds V 6 17:29 18:28 5:25 3 Doug
Marsh V 9 17:59 5:35 4 Bobby
Pitrone V 10 18:14 18:35 5:39 5 Kyle
Michel V 11 18:14 19:31 5:39 6 Jared
Secrist V 12 18:31 5:45 7 Jonathan
Dunn JV 2 18:37 5:34 19:02 5:46 8 Matt
Wilhelm V 14 18:37 19:43 5:46 9 Shahneed
Najafi V 15 18:42 18:41 5:48 10 Kevin
O'Connell JV 3 18:46 5:45 5:49 11 Wade
Sherman JV 7 18:50 5:49 18:48 5:50 12 Bryan
Schell V 16 18:58 18:06 5:53 13 Brandon
Baker` JV 8 19:13 5:50 20:54 5:58 14 Ryan
Murphy JV 9 19:20 6:05 6:00 15 Richard
Camacho V 17 20:16 5:52 6:17 16 Dustin
Dere V 18 20:35 5:52 20:14 6:23 17 Jake
Cannon JV 18 20:46 6:33 6:26 18 Sean
McGregor JV 19 20:58 6:29 21:19 6:30 19 Dan
Martin JV 21 21:15 6:34 23:38 6:35 20 Pat
McGinniss JV 23 22:12 7:09 21:17 6:53 21 Elioe
Gopez JV 26 22:31 7:12 6:59 22 Dan
Johnson JV 27 23:20 7:20 7:14 23 Alex
Limbach JV 32 24:16 7:25 7:32 24 Brian
Murry JV 33 24:18 7:20 7:32 25 Jeff
Blais JV 34 24:55 7:28 7:44 26 Eric
Blensly V 19 NT 7:02 23:01
|
|
|
|
|
Time
Gaps
|
|
|
|
![]()